Description
- Product Name: 2500DM BK
- Product grade: Injection molding grade
- Product features: Fine-grained injection molding grade modified nylon 6; Good fluidity, rapid molding, shortened processing and forming cycle, and excellent thermal stability.
- Main application: It is used for rapid prototyping processing, such as thin-walled products with complex cavities like electronic and electrical connectors and clamping fixtures.
Typical molding process
| Dry | Drum wind oven: 100~120℃, 4h; |
| Cycling warm air: 100~120℃,2h; | |
| Vacuum drying oven: 100~120℃,2h; | |
| Processing temperrature | Feed section:220~240℃ |
| Compressing section:230~260℃ | |
| Metering secion:230~250℃ | |
| Injection pressure | 50~100MPa |
| Packing pressure | 30~70 MPa |
| Mold temperature | 60~90℃ |
| Back pressure | 5~15Mpa |
Parameter
Test Item | Test Standard | Test Condition | Unit | Value |
| Others | ||||
| Product Identification | ISO1043 | —— | —— | PA6 |
| Density | ISO1183 | 23℃ | g/cm³ | 1.13 |
| Molding shrinkage(parallel/ normal) | ISO 294-4 | —— | % | 0.8/1.4 |
| Melt Flow Rate | ISO 1133 | 230℃,2.16kg | g/10min | 32 |
| Viscosity number | ISO307 | 96%H2SO4,0.5g/dl | ml/g | 135 |
| Impurities、Different color particles | Visual inspection | —— | Grain/g | No |
| Mechanical | ||||
| Flexural Strength | ISO178 | 23℃,2mm/min | MPa | 105 |
| Flexural Modulus | ISO178 | 23℃,2mm/min | MPa | 2200 |
| Tensile Strength | ISO527 | Type I spline,50mm/min | MPa | 68 |
| Tensile Module | ISO527 | Type I spline,1mm/min | MPa | / |
| Tensile Strain at Break | ISO527 | Type I spline,50mm/min | % | / |
| Charpy Notched Impact Strength | ISO179/1eA | 23℃ | kJ/m2 | 5/C |
| Charpy Unnotched Impact Strength | ISO179/1eU | 23℃ | kJ/m2 | N |
| Izod Notched Impact Strength | ISO180/1eA | 23℃ | kJ/m2 | 4.3/C |
| Izod Unnotched Impact Strength | ISO180/1eU | 23℃ | kJ/m2 | N |
| Thermal | ||||
| Melting Temperature | ISO11357 | —— | ℃ | 220 |
| Heat Distortion Temperature | ISO75-2 | 0.45MPa | ℃ | 120 |
| 1.8MPa | ℃ | 50 | ||
| Electrical | ||||
| Volume Resistivity | IEC60093 | —— | Ω•cm | 1013 |
| Surface resistivity | IEC60093 | —— | Ω | 1012 |
All is typical data, only for reference, not the permit of quality assurance.

