Description
- Product Name: AC9LT22
- Product grade: Injection molding grade.
- Product features: 45% carbon fiber reinforced nylon, featuring high strength, high modulus and excellent low-temperature impact resistance, etc.
- Product color number: Black
- Product application: sports equipment, sports shoes, storage tanks, etc.
Typical molding process
| Dry | Drum wind oven: 100~120℃, 4~6h;Cycling warm air: 100~120℃,4~6h;Vacuum drying oven: 100~120℃,3~4h; |
| Processing temperrature | Feed section:275~285℃Compressing section:285~295℃Metering secion:300~310℃ |
| Injection pressure | 70~130MPa |
| Packing pressure | 40~90 MPa |
| Mold temperature | 80~120℃ |
| Back pressure | 8~15MPa |
Parameter
| Test Item | Test Standard | Test Condition | Unite | Value |
| Others |
| Product Identification | ISO1043 | —— | —— | PA-I CF45 |
| Filler Content | ISO3451-1 | —— | % | 45 |
| Density | ISO1183 | 23℃ | g/cm³ | 1.31 |
| Molding shrinkage(parallel/ normal) | ISO 294-4 | —— | % | 0.3/0.7 |
| Melt Flow Rate | ISO 1133 | 275℃,2.16kg | g/10min | 3 |
| Mechanical |
| Flexural Strength | ISO178 | 23℃,2mm/min | MPa | 288 |
| Flexural Modulus | ISO178 | 23℃,2mm/min | MPa | 19450 |
| Tensile Strength | ISO527 | Type I spline,50mm/min | MPa | 200 |
| Tensile Module | ISO527 | Type I spline,1mm/min | MPa | —— |
| Tensile Strain at Break | ISO527 | Type I spline,50mm/min | % | / |
| Charpy Notched Impact Strength | ISO179/1eA | 23℃ | kJ/m2 | 14/C |
| Charpy Unnotched Impact Strength | ISO179/1eU | 23℃ | kJ/m2 | 75/C |
| Thermal |
| Melting Temperature | ISO11357 | —— | ℃ | 260 |
| Heat Distortion Temperature | ISO75-2 | 0.45MPa | ℃ | —— |
| 1.8MPa | ℃ | —— |
| Flammability |
| Flammability | UL-94 | 1.6mm | Class | HB |
All is typical data, only for reference, not the permit of quality assurance.