Description
- Product Name: PA6-I
- Product grades: Extrusion grade, injection molding grade
- Product features: Toughened modified nylon, with excellent impact resistance and outstanding low-temperature performance.
- Product color: Black
- BFMT01 it is a toughened modified nylon with good impact property and excellent low temperature resistance.
- Product applications: It is commonly used in nylon pipe material, and can also be used for parts with toughness and softness requirements, and nylon products and products with resistance to – 20 ℃ and – 30 ℃.
Typical molding process
| Dry | Drum wind oven: 100~120℃,4~6h;Cycling warm air: 100~120℃,4~6h;Vacuum drying oven: 100~120℃,3~4h; |
| Processing temperrature | Feed section:245~260℃Compressing section:250~265℃Metering secion:250~270℃ |
| Mold temperature | 40~80℃ |
| Back pressure | 5~15MPa |
| Mold temperature optimum | 235℃ |
Parameter
| Test Item | Test Standard | Test Condition | Unit | Value |
| Others | ||||
| Product Identification | ISO1043 | —— | —— | PA6-I |
| Filler Content | ISO3451-1 | —— | % | 0 |
| Density | ISO1183 | 23℃ | g/cm³ | 1.07 |
| Molding shrinkage(parallel/ normal) | ISO 294-4 | —— | % | 1.1/1.5 |
| Mechanical | ||||
| Flexural Strength | ISO178 | 23℃,2mm/min | MPa | 70 |
| Flexural Modulus | ISO178 | 23℃,2mm/min | MPa | 2000 |
| Tensile Strength | ISO527 | Type I spline,50mm/min | MPa | 50 |
| Tensile Module | ISO527 | Type I spline,1mm/min | MPa | 2500 |
| Charpy Notched Impact Strength | ISO179/1eA | 23℃ | kJ/m2 | 85/P |
| Charpy Unnotched Impact Strength | ISO179/1eU | 23℃ | kJ/m2 | N |
| Izod Notched Impact Strength | ISO180/1eA | 23℃ | kJ/m2 | 75.0/P |
| Izod Unnotched Impact Strength | ISO180/1eU | 23℃ | kJ/m2 | N |
| Thermal | ||||
| Melting Temperature | ISO11357 | —— | ℃ | 220 |
| Heat Distortion Temperature | ISO75-2 | 0.45MPa | ℃ | 120 |
| 1.8MPa | ℃ | 50 | ||
| Electrical | ||||
| CTI | IEC60112 | A | V | / |
| Volume Resistivity | IEC60093 | —— | Ω•cm | 1015 |
| Surface resistivity | IEC60093 | —— | Ω | 1014 |
All is typical data, only for reference, not the permit of quality assurance.

