Description
- Product Name: PA6-(GF20+M10)
- Product grade: Injection molding grade
- Product features: 20% glass fiber, 10% mineral-filled reinforced nylon 6, high impact resistance, low warpage deformation, excellent surface finish, and good fluidity facilitate molding.
- Product color: Black
- Product applications: Automotive parts, etc.
Typical molding process
| Dry | Drum wind oven: 100~120℃,4~6h;Cycling warm air: 100~120℃,4~6h;Vacuum drying oven: 100~120℃,3~4h; |
| Processing temperrature | Feed section:225~240℃Compressing section:245~275℃Metering secion:240~270℃ |
| Injection pressure | 70~130MPa |
| Packing pressure | 40~90 MPa |
| Mold temperature | 70~100℃ |
| Back pressure | 8~15MPa |
Parameter
| Test Item | Test Standard | Test Condition | Unite | Value |
| Others | ||||
| Product identification | ISO1043 | —— | —— | PA6-(GF20+M10) |
| Filler Content | ISO3451-1 | —— | % | 30 |
| Density | ISO1183 | 23℃ | g/cm³ | 1.36 |
| Molding shrinkage(parallel/ normal) | ISO 294-4 | —— | % | 0.4/0.6 |
| Melt Flow Rate | ISO 1133 | 250℃,2.16kg | g/10min | 22 |
| Mechanical | ||||
| Flexural Strength | ISO178 | 23℃,2mm/min | MPa | 170 |
| Flexural Modulus | ISO178 | 23℃,2mm/min | MPa | 7500 |
| Tensile Strength | ISO527 | Type I spline,50mm/min | MPa | 130 |
| Tensile Module | ISO527 | Type I spline,1mm/min | MPa | 8000 |
| Tensile Modulus | ISO527 | Humidifying,1mm/min | MPa | 3500 |
| Tensile Strain at Break | ISO527 | Type I spline,50mm/min | % | 5 |
| Charpy Notched Impact Strength | ISO179/1eA | 23℃ | kJ/m2 | 10 |
| Charpy Unnotched Impact Strength | ISO179/1eU | 23℃ | kJ/m2 | 60 |
| Thermal | ||||
| Melting Temperature | ISO11357 | —— | ℃ | 220 |
| Heat Distortion Temperature | ISO75-2 | 0.45MPa | ℃ | 210 |
| 1.8MPa | ℃ | 190 | ||
| Electrical | ||||
| CTI | IEC60112 | A | V | 400 |
| Volume Resistivity | IEC60093 | —— | Ω•cm | 1013 |
| Surface resistivity | IEC60093 | —— | Ω | 1010 |
| Flammability | ||||
| Flammability | UL-94 | 1.6mm | Class | HB |
All is typical data, only for reference, not the permit of quality assurance.

