Description
- Product Name: PA6-GF30FR
- Product grade: Injection molding grade
- Product features: 30% glass fiber reinforced nylon 6, halogen-free flame retardant, meeting ROHS requirements.
- Product color: natural color
- BG6FA11 is a 30% glass-fiber reinforced and flame retardant PA6 without halogen, meet the requirements of ROHS.
- Product applications: Electrical and electronic components such as circuit breaker casing, etc.
Typical molding process
| Dry | Drum wind oven: 100~120℃,4~6h; Cycling warm air: 100~120℃,4~6h; Vacuum drying oven: 100~120℃,3~4h; |
| Processing temperrature | Feed section:245~260℃ Compressing section:250~265℃ Metering secion:250~270℃ |
| Injection pressure | 70~130MPa |
| Packing pressure | 40~90 Mpa |
| Mold temperature | 40~80℃ |
| Back pressure | 5~15Mpa |
Parameter
| Test Item | Test Standard | Test Condition | Unit | Value |
| Others | ||||
| Product Identification | ISO1043 | —— | —— | PA6-GF30FR |
| Filler Content | ISO3451-1 | —— | % | 30 |
| Density | ISO1183 | 23℃ | g/cm³ | 1.43 |
| Molding shrinkage(parallel/ normal) | ISO 294-4 | —— | % | 0.3/0.7 |
| Melt Flow Rate | ISO 1133 | 250℃,2.16kg | g/10min | / |
| Viscosity number | ISO307 | 96%H2SO4,0.5g/dl | ml/g | / |
| Mechanical | ||||
| Flexural Strength | ISO178 | 23℃,2mm/min | MPa | 195 |
| Flexural Modulus | ISO178 | 23℃,2mm/min | MPa | 10000 |
| Tensile Strength | ISO527 | Type I spline,50mm/min | MPa | 150 |
| Tensile Module | ISO527 | Type I spline,1mm/min | MPa | 4500 |
| Charpy Notched Impact Strength | ISO179/1eA | 23℃ | kJ/m2 | 6/C |
| Charpy Unnotched Impact Strength | ISO179/1eU | 23℃ | kJ/m2 | 60/C |
| Thermal | ||||
| Melting Temperature | ISO11357 | —— | ℃ | 220 |
| Heat Distortion Temperature | ISO75-2 | 0.45MPa | ℃ | —— |
| 1.8MPa | ℃ | 205 | ||
| Electrical | ||||
| CTI | IEC60112 | A | V | ≥550 |
| Volume Resistivity | IEC60093 | —— | Ω•cm | 1013 |
| Surface resistivity | IEC60093 | —— | Ω | 1014 |
| Flammability | ||||
| Flammability | UL-94 | 1.6mm | Class | V-0 |
| GWIT | IEC60695 | —— | ℃ | 750 |
| GWFIT | IEC60695 | 2mm | ℃ | 960 |
All is typical data, only for reference, not the permit of quality assurance.

