Description
- Product Name: PA6-(GF10+M20) FR
- Product grade: Injection molding grade
- Product features: 10% glass fiber and 20% mineral-filled reinforced nylon 6, resistant to low-temperature impact, low warpage deformation; Halogen-free but PBDE free, it features excellent mechanical properties and flame retardancy.
- Product color: Black
- BGM24FR12A is a 10% glass-fiber & 20% mineral reinforced PA6 for injection molding and flame retardant PA6 without PBDE ,which has excellent mechanical properties and flame retardancy.
- Product applications: Automotive parts, etc.
Typical molding process
| Dry | Drum wind oven: 100~120℃,4~6h; Cycling warm air: 100~120℃,4~6h; Vacuum drying oven: 100~120℃,3~4h; |
| Processing temperrature | Feed section:225~240℃ Compressing section:235~260℃ Metering secion:240~260℃ |
| Injection pressure | 70~130MPa |
| Packing pressure | 40~90 Mpa |
| Mold temperature | 70~90℃ |
| Back pressure | 8~15Mpa |
Parameter
| Test Item | Test Standard | Test Condition | Unit | Value |
| Others | ||||
| Product Identification | ISO1043 | —— | —— | PA6-(GF10+M20) FR |
| Filler Content | ISO3451-1 | —— | % | 30 |
| Density | ISO1183 | 23℃ | g/cm³ | 1.52 |
| Molding shrinkage(parallel/ normal) | ISO 294-4 | —— | % | 0.3/0.8 |
| Viscosity number | ISO307 | 96%H2SO4,0.5g/dl | ml/g | 130 |
| Mechanical | ||||
| Flexural Strength | ISO178 | 23℃,2mm/min | MPa | 85 |
| Flexural Modulus | ISO178 | 23℃,2mm/min | MPa | 3800 |
| Tensile Strength | ISO527 | Type I spline,50mm/min | MPa | 50 |
| Tensile Module | ISO527 | Type I spline,1mm/min | MPa | / |
| Tensile Strain at Break | ISO527 | Type I spline,50mm/min | % | 2.8 |
| Charpy Notched Impact Strength | ISO179/1eA | 23℃ | kJ/m2 | 12 |
| Charpy Unnotched Impact Strength | ISO179/1eU | 23℃ | kJ/m2 | 40 |
| Thermal | ||||
| Melting Temperature | ISO11357 | —— | ℃ | 220 |
| Heat Distortion Temperature | ISO75-2 | 0.45MPa | ℃ | / |
| 1.8MPa | ℃ | / | ||
| Electrical | ||||
| CTI | IEC60112 | A | V | 250 |
| Volume Resistivity | IEC60093 | —— | Ω•cm | 1014 |
| Surface resistivity | IEC60093 | —— | Ω | 1013 |
| Flammability | ||||
| Flammability | UL-94 | 1.6mm | Class | V-0 |
| GWFIT | IEC60695 | —— | ℃ | / |
All is typical data, only for reference, not the permit of quality assurance.

