Description
Hydrofluoroether (HFE) azeotropes are mixtures composed of hydrofluoroethers and organic solvents. They exhibit a constant boiling point, meaning the proportions of the components in both the liquid and vapor phases remain identical and unchanged during boiling. Featuring strong solvency and excellent material compatibility, these azeotropes effectively remove fingerprints, oil stains, grease, and wax. They are ideal for immersion cleaning and vapor degreasing of precision components, such as electronic parts (e.g., printed circuit boards, optical or magnetic media) as well as medical instruments and medical products (e.g., surgical equipment, implantable devices, and prostheses).
Types of Cleaning Dirt
- Lightweight oil stains, fingerprints, tiny particles HR71IPA
- Moderate oil pollution, halogen compounds, release agents, fluorine lubricants HR71DE, 72DE,
- Severe oil pollution, flux, grinding fluid HR71DA, 72DA
- The hydrofluoroether azeotropic substance has excellent rinsing characteristics, which can achieve no residue and rapid drying of the cleaning solution.
- Safe, eco-friendly, and non-flammable (no flash point), hydrofluoroether azeotropes can also be utilized as solvents and dispersing agents for coatings.
Parameter
| Performance Parameter | Unit | HR71DA | HR71DE | HR71IPA | HR72DA | HR72DE |
| Appearance | Colorless & Transparent | Colorless & Transparent | Colorless & Transparent | Colorless & Transparent | Colorless & Transparent | |
| Physicochemical Properties | ||||||
| Boiling Point | ℃ | 55 | 55 | 55 | 55 | 55 |
| Pour Point | ℃ | -29 | -24 | -42 | -38 | N/A |
| Vapor Pressure | kPa | 50.8 | 51 | 27.6 | 48 | 47.6 |
| Heat of Vaporization | J/g | 209 | 200 | 165 | 251 | 218 |
| Liquid Density | g/cm3 | 1.33 | 1.37 | 1.48 | 1.27 | 1.28 |
| Absolute Viscosity | cSt | 0.34 | 0.31 | 0.41 | 0.35 | 0.35 |
| Surface Tension | dynes/cm | 16.4 | 16.6 | 14.5 | 18 | 19 |
| Specific Heat | J/Kg-°C | 1230 | 1192 | 1255 | 1242 | 1210 |
| Dielectric Strength (0.1″ gap) | kV | >25 | >25 | >25 | >25 | >25 |
| KB Value | KB | 33 | 27 | 8 | 58 | 52 |
| Environment & Safety | ||||||
| Ozone Depletion Potential (ODP) | – | 0 | 0 | 0 | 0 | 0 |
| Global Warming Potential (GWP) | – | 157 | 149 | 284 | 41 | 41 |
| Atmospheric Lifetime | Year | 2.2 | 2.1 | 3.9 | 0.5 | 0.5 |
| Flash Point | ℃ | None | None | None | None | None |
| Flammability Range in Air | % | 5.1 – 12.7% | None | 4.0 – 16.7% | N/A | N/A |
| Exposure Limit | ppm | 750 / 200 / 1000 | 750 / 200 | 750 / 400 | 750 / 200 / 200 / 400 | 750 / 200 / 200 |

