Description
- Product Name: PA6-GF15FR.
- Product grade: Injection molding grade.
- Product features: 15% glass fiber reinforced nylon 6, red phosphorus flame retardant, resistant to high-temperature precipitation, meeting RoHS requirements.
- Product color: Black
- BG3FP12 is a 15% glass-fiber reinforced PA6 for injection molding, it provides prominent surface finish, in addition to providing good mechanical properties.
- Product applications: Coil bracket, Electrical and electronic accessories, etc.
Typical molding process
| Dry | Drum wind oven: 80~110℃, 4~6h; Cycling warm air: 80~110℃,4~6h; Vacuum drying oven: 80~100℃,3~4h; |
| Processing temperrature | Feed section:225~260℃ Compressing section:240~250℃ Metering secion:240~250℃ |
| Injection pressure | 70~130MPa |
| Packing pressure | 40~90 Mpa |
| Mold temperature | 60~90℃ |
| Back pressure | 5~15Mpa |
Parameter
| Test Item | Test Standard | Test Condition | Unit | Value |
| Others | ||||
| Product Identification | ISO1043 | —— | —— | PA6-GF15FR |
| Filler Content | ISO3451-1 | —— | % | 15 |
| Density | ISO1183 | 23℃ | g/cm³ | 1.32 |
| Molding shrinkage(parallel/ normal) | ISO294-4 | —— | % | / |
| Melt Flow Rate | ISO1133 | 250℃,2.16kg | g/10min | 0.4/0.8 |
| Viscosity number | ISO307 | 96%H2SO4,0.5g/dl | ml/g | 145 |
| Mechanical | ||||
| Flexural Strength | ISO178 | 23℃,2mm/min | MPa | 150 |
| Flexural Modulus | ISO178 | 23℃,2mm/min | MPa | 5200 |
| Tensile Strength | ISO527 | Type I spline,50mm/min | MPa | 105 |
| Tensile Module | ISO527 | Type I spline,1mm/min | MPa | / |
| Tensile Strain at Break | ISO527 | Type I spline,50mm/min | % | 3 |
| Charpy Notched Impact Strength | ISO179/1eA | 23℃ | kJ/m2 | 6/C |
| Charpy Unnotched Impact Strength | ISO179/1eU | 23℃ | kJ/m2 | 50/C |
| Thermal | ||||
| Melting Temperature | ISO11357 | —— | ℃ | 220 |
| Heat Distortion Temperature | ISO75-2 | 0.45MPa | ℃ | / |
| 1.8MPa | ℃ | 180 | ||
| Electrical | ||||
| CTI | IEC60112 | A | V | >300 |
| Volume Resistivity | IEC60093 | —— | Ω•cm | 1013 |
| Surface resistivity | IEC60093 | —— | Ω | 1012 |
| Flammability | ||||
| Flammability | UL-94 | 3.2mm | Class | V-0 |
All is typical data, only for reference, not the permit of quality assurance.

